Card Sets
Unverified content
This page has been marked as being in need to be verified and/or updated to match the Arcadia Online mechanics.
About
Card Sets
Alarm, Clock, Punk & Tower Keeper Card |
||
---|---|---|
[Alarm Card](https://cp.arcadia-online.org/item/view/?id=4244) | [Footgear](Footgear.md) | [VIT](VIT.md) + 1. [Max HP](Max_HP.md) + 300. Adds a 20% chance of using [Sight](Sight.md) Lv 1 when physically attacked. |
[Clock Card](https://cp.arcadia-online.org/item/view/?id=4299) | [Armor](Armor.md) | Adds a 3% chance of using [Auto Guard](Auto_Guard.md) Lv 3, or Lv 10 if learned by the user, when physically attacked. |
[Punk Card](https://cp.arcadia-online.org/item/view/?id=4313) | [Garment](Garments.md) | Adds a 5% chance of using [Quagmire](Quagmire.md) Lv 1, or Lv 5 if learned by the user, when physically attacked. |
[Tower Keeper Card](https://cp.arcadia-online.org/item/view/?id=4229) | [Headgear](Headgear.md) | [INT](INT.md) + 1. Reduces the cast time of skills by 5%. |
Set Bonus | [DEF](DEF.md) + 3. [MDEF](MDEF.md) + 3 | |
Alligator, Anolian, Cruiser, Dragon Tail & Merman Card, also known as Archer Card Set |
||
[Alligator Card](https://cp.arcadia-online.org/item/view/?id=4252) | [Accessory](Accessories.md) | Reduces damage received from ranged attacks by 5%. |
[Anolian Card](https://cp.arcadia-online.org/item/view/?id=4234) | [Armor](Armor.md) | Adds a 3% chance of using [Improve Concentration](Improve_Concentration.md) Lv 1, or Lv 10 if learned by the user, when physically attacked. |
[Cruiser Card](https://cp.arcadia-online.org/item/view/?id=4297) | [Weapon](Weapons.md) | Gives a [CRIT](CRIT.md) +7 bonus when attacking [Brute](Brute.md) race targets. Increases damage from critical attacks by 10%. |
[Dragon Tail Card](https://cp.arcadia-online.org/item/view/?id=4178) | [Garment](Garments.md) | [AGI](Stats.md#agi) + 1. [FLEE](FLEE.md) + 10. Increases the damage inflicted with [Double Strafe](Double_Strafe.md) and [Arrow Shower](Arrow_Shower.md) by 5%. |
[Merman Card](https://cp.arcadia-online.org/item/view/?id=4199) | [Footgear](Footgear.md) | [HP](HP.md) and [SP](SP.md) Regeneration + 10% |
Set Bonus | [AGI](Stats.md#agi) + 5. [DEX](DEX.md) + 3. Increases damage with ranged attacks by 20%. Adds a 20% of doing a guided attack, which cannot miss the target. If used by an [Archer](Archer.md) job type: Adds a 1% chance of inflicting [Coma](Coma.md) on [Brute](Brute.md) race targets when doing a physical attack and increases the [experience](Experience.md) given from [Brute](Brute.md) race monsters by 5%. | |
Alligator, Anolian, Cruiser, Dragon Tail & Green Ferus Card, also known as Bard and Dancer Card Set) |
||
[Alligator Card](https://cp.arcadia-online.org/item/view/?id=4252) | [Accessory](Accessories.md) | Reduces damage received from ranged attacks by 5%. |
[Anolian Card](https://cp.arcadia-online.org/item/view/?id=4234) | [Armor](Armor.md) | Adds a 3% chance of using [Improve Concentration](Improve_Concentration.md) Lv 1, or Lv 10 if learned by the user, when physically attacked. |
[Cruiser Card](https://cp.arcadia-online.org/item/view/?id=4297) | [Weapon](Weapons.md) | Gives a [CRIT](CRIT.md) +7 bonus when attacking [Brute](Brute.md) race targets. Increases damage from critical attacks by 10%. |
[Dragon Tail Card](https://cp.arcadia-online.org/item/view/?id=4178) | [Garment](Garments.md) | [AGI](Stats.md#agi) + 1. [FLEE](FLEE.md) + 10. Increases the damage inflicted with [Double Strafe](Double_Strafe.md) and [Arrow Shower](Arrow_Shower.md) by 5%. |
[Green Ferus Card](https://cp.arcadia-online.org/item/view/?id=4381) | [Footgear](Footgear.md) | [VIT](VIT.md) + 1. [Max HP](Max_HP.md) + 10% |
Set Bonus | [DEX](DEX.md) + 5. Increases the damage inflicted with [Melody Strike](Melody_Strike.md) and [Slinging Arrow](Slinging_Arrow.md) by 10%. Increases the damage inflicted with [Arrow Vulcan](Arrow_Vulcan.md) by 5%. If used by a [Bard](Bard.md) or [Dancer](Dancer.md) job type, adds a 5% chance of using [Tarot Card of Fate](Tarot_Card_of_Fate.md) Lv 2 on the target when physically attacked. | |
Ancient Mummy & Mummy Card |
||
[Ancient Mummy Card](https://cp.arcadia-online.org/item/view/?id=4248) | [Shield](Shield.md) | Adds a 3% chance of using [Signum Crucis](Signum_Crucis.md) Lv 5 when physically attacked. |
[Mummy Card](https://cp.arcadia-online.org/item/view/?id=4106) | [Weapon](Weapons.md) | [HIT](HIT.md) + 20 |
Set Bonus | Adds a 20% of doing a guided attack, which cannot miss the target. | |
Archdam, Freezer, Heater & Permeter Card, also known as Crusader Card Set |
||
[Archdam Card](https://cp.arcadia-online.org/item/view/?id=4371) | [Armor](Armor.md) | [ATK](Stats.md#atk) + 10. Increases the cast time of skills by 20%. |
[Freezer Card](https://cp.arcadia-online.org/item/view/?id=4319) | [Footgear](Footgear.md) | [Max HP](Max_HP.md) + 300. If the footgear is upgraded to +9 or higher, increases the damage inflicted with [Bash](Bash.md) by 10%. |
[Heater Card](https://cp.arcadia-online.org/item/view/?id=4331) | [Accessory](Accessories.md) | [CRIT](CRIT.md) + 3. If the user is a [Swordsman](Swordsman.md) job type, [Perfect Dodge](Perfect_Dodge.md) +3. |
[Permeter Card](https://cp.arcadia-online.org/item/view/?id=4311) | [Headgear](Headgear.md) | Reduces damage received from [Shadow](Shadow.md) and [Undead](Undead.md) element attacks by 10%. |
Set Bonus | [STR](STR.md)+ 1. [INT](INT.md) + 1. [DEF](DEF.md) + 2. [SP](SP.md) Regeneration + 10%. Reduces the cast time of skills by 10%. Increases the damage inflicted with [Martyr's Reckoning](Martyr%27s_Reckoning.md) and [Shield Chain](Shield_Chain.md) by 10%. If used by a Crusader job type, changes the user to [Holy](Holy.md) element. | |
Assaulter, Freezer, Heater, Permeter & Solider Card, also known as Swordsman Card Set |
||
[Assaulter Card](https://cp.arcadia-online.org/item/view/?id=4246) | [Weapon](Weapons.md) | Gives a [CRIT](CRIT.md) +7 bonus when attacking [Demi-Human](Demi-Human.md) race targets. Increases damage from critical attacks by 10%. |
[Freezer Card](https://cp.arcadia-online.org/item/view/?id=4319) | [Footgear](Footgear.md) | [Max HP](Max_HP.md) + 300. If the footgear is upgraded to +9 or higher, increases the damage inflicted with [Bash](Bash.md) by 10%. |
[Heater Card](https://cp.arcadia-online.org/item/view/?id=4331) | [Accessory](Accessories.md) | [CRIT](CRIT.md) + 3. If the user is a [Swordsman](Swordsman.md) job type, [Perfect Dodge](Perfect_Dodge.md) +3. |
[Permeter Card](https://cp.arcadia-online.org/item/view/?id=4311) | [Headgear](Headgear.md) | Reduces damage received from [Shadow](Shadow.md) and [Undead](Undead.md) element attacks by 10%. |
[Solider Card](https://cp.arcadia-online.org/item/view/?id=4220) | [Armor](Armor.md) | [DEF](DEF.md) + 2. [MDEF](MDEF.md) + 2 |
Set Bonus | [STR](STR.md)+ 10. [Max HP](Max_HP.md) + 20%. [HP](HP.md) Regen + 50%. Adds a 0.3% chance of using [Weapon Perfection](Weapon_Perfection.md) Lv 1 when doing a physical attack. Adds a 5% chance of the Red Potion item dropping when killing a monster. If used by a [Swordsman](Swordsman.md) job type, increases the recovery rate of Red Potion, Yellow potion and White Potion by 50%. | |
Aster, Crab & Shell Fish Card |
||
[Aster Card](https://cp.arcadia-online.org/item/view/?id=4247) | [Weapon](Weapons.md) | [ATK](Stats.md#atk) + 5. Increases physical damage against the Shellfish monster by 30%. |
[Crab Card](https://cp.arcadia-online.org/item/view/?id=4153) | [Weapon](Weapons.md) | [ATK](Stats.md#atk) + 5. Increases physical damage against the Aster monster by 30%. |
[Shellfish Card](https://cp.arcadia-online.org/item/view/?id=4273) | [Weapon](Weapons.md) | [ATK](Stats.md#atk) + 5. Increases physical damage against the Crab monster by 30%. |
Set Bonus | Increases physical damage against [Water](Water.md) element targets by 30%. Adds a 30% chance of the Raw Fish item dropping when killing a [Fish](Fish.md) race monster. | |
Baby Leopard, Hylozoist, Myst Case, Raggler & Ziper Bear Card, also known as Merchant Card Set |
||
[Baby Leopard Card](https://cp.arcadia-online.org/item/view/?id=4233) | [Armor](Armor.md) | [LUK](LUK.md) + 3. If used by a [Merchant](Merchant.md) job type: Make armor indestructible. |
[Hylozoist Card](https://cp.arcadia-online.org/item/view/?id=4321) | [Accessory](Accessories.md) | Adds a 1% to transform a normal monster into another. |
[Myst Case Card](https://cp.arcadia-online.org/item/view/?id=4206) | [Headgear](Headgear.md) | Adds a 1% chance of the Gift Box item dropping when a monster is killed. |
[Raggler Card](https://cp.arcadia-online.org/item/view/?id=4186) | [Footgear](Footgear.md) | [STR](STR.md)+ 1. [VIT](VIT.md) + 1 |
[Zipper Bear Card](https://cp.arcadia-online.org/item/view/?id=4281) | [Weapon](Weapons.md) | [ATK](Stats.md#atk) + 30. Drains 1 [SP](SP.md) from the user when physically attacking. |
Set Bonus | [LUK](LUK.md) + 10. Increases the damage inflicted with [Mammonite](Mammonite.md) by 20%. Removes the draining of [SP](SP.md) when attacking. Restores 1 [SP](SP.md) to the user when physically attacking. If used by a [Merchant](Merchant.md) job type: Adds a 0.05% chance of the Old Purple Box item dropping when killing a monster and adds a 20% chance of reflecting received targetted magic damage at the caster. | |
Baby Leopard, Holden, Muka, Raggler & Zipper Bear Card, also known as Alchemist Card Set |
||
[Baby Leopard Card](https://cp.arcadia-online.org/item/view/?id=4233) | [Armor](Armor.md) | [LUK](LUK.md) + 3. If used by a [Merchant](Merchant.md) job type: Make armor indestructible. |
[Holden Card](https://cp.arcadia-online.org/item/view/?id=4343) | [Headgear](Headgear.md) | [LUK](LUK.md) + 2. |
[Muka Card](https://cp.arcadia-online.org/item/view/?id=4036) | [Accessory](Accessories.md) | [HP](HP.md) Regeneration + 10% |
[Raggler Card](https://cp.arcadia-online.org/item/view/?id=4186) | [Footgear](Footgear.md) | [STR](STR.md)+ 1. [VIT](VIT.md) + 1 |
[Zipper Bear Card](https://cp.arcadia-online.org/item/view/?id=4281) | [Weapon](Weapons.md) | [ATK](Stats.md#atk) + 30. Drains 1 [SP](SP.md) from the user when physically attacking. |
Set Bonus | [STR](STR.md)+ 4. [Max HP](Max_HP.md) + 7%. [Max SP](Max_SP.md) + 7%. Increases the damage inflicted with [Mammonite](Mammonite.md) by 20%. Removes the draining of [SP](SP.md) when attacking. If used by an Alchemist job type: Adds a 1% chance of using [Adrenaline Rush](Adrenaline_Rush.md) Lv 1 when doing a physical attack, adds a 0.1% chance of the Stem item dropping when killing a monster and Adds a 0.03% chance of the Glistening Coat item dropping when killing a monster. | |
Bigfoot & Grizzly Card |
||
[Bigfoot Card](https://cp.arcadia-online.org/item/view/?id=4074) | [Shield](Shield.md) | Reduces damage received from [Insect](Insect.md) race by 30%. |
[Grizzly Card](https://cp.arcadia-online.org/item/view/?id=4162) | [Armor](Armor.md) | Adds a 3% chance of inflicting [Blind](Blind.md) on the attacker when physically attacked. |
Set Bonus | Increases the chance of [Blind](Blind.md) being inflicted to 6%. | |
Bloody Butterfly, Evil Nymph, Harpy, Loli Ruri, Miyabi Doll & Parasite Card, also known as Mage Card Set |
||
[Bloody Butterfly Card](https://cp.arcadia-online.org/item/view/?id=4327) | [Accessory](Accessories.md) | Increases the cast time of skills by 30%. Prevents skill casts from being interupted. Increases the damage inflicted with [Fire Wall](Fire_Wall.md) by 5%. |
[Evil Nymph Card](https://cp.arcadia-online.org/item/view/?id=4258) | [Headgear](Headgear.md) | [INT](INT.md) + 1. [Max SP](Max_SP.md) + 50. |
[Harpy Card](https://cp.arcadia-online.org/item/view/?id=4325) | [Garment](Garments.md) | Reduces damage received from [Neutral](Neutral.md) element attacks by 15%. Increases the damage inflicted with [Napalm Beat](Napalm_Beat.md) by 5%. |
[Loli Ruri Card](https://cp.arcadia-online.org/item/view/?id=4191) | [Armor](Armor.md) | Adds a 5% chance of using [Heal](Heal.md) Lv 3 on the user when physically attacked. |
[Miyabi Doll Card](https://cp.arcadia-online.org/item/view/?id=4208) | [Footgear](Footgear.md) | [Max SP](Max_SP.md) + 10%. Increases the damage inflicted with [Frost Diver](Frost_Diver.md) by 5%. |
[Parasite Card](https://cp.arcadia-online.org/item/view/?id=4309) | Sheild | [DEF](DEF.md) + 1. Reduces damage received from [Neutral](Neutral.md) element attacks by 5%. |
Set Bonus | [DEF](DEF.md) + 5. [MDEF](MDEF.md) + 5. [Max HP](Max_HP.md) + 500. Increases the damage inflicted with [Fire Bolt](Fire_Bolt.md), [Cold Bolt](Cold_Bolt.md) and [Lightning Bolt](Lightning_Bolt.md) by 10%. If used by a [Magician](Magician.md) job type: MATK + 3%. Reduces the cast time of skills by 15%. | |
Bloody Butterfly, Evil Nymph, Harpy, Miyabi Doll & Yellow Novus Card, also known as Sage Card Set |
||
[Bloody Butterfly Card](https://cp.arcadia-online.org/item/view/?id=4327) | [Accessory](Accessories.md) | Increases the cast time of skills by 30%. Prevents skill casts from being interupted. Increases the damage inflicted with [Fire Wall](Fire_Wall.md) by 5%. |
[Evil Nymph Card](https://cp.arcadia-online.org/item/view/?id=4258) | [Headgear](Headgear.md) | [INT](INT.md) + 1. [Max SP](Max_SP.md) + 50. |
[Harpy Card](https://cp.arcadia-online.org/item/view/?id=4325) | [Garment](Garments.md) | Reduces damage received from [Neutral](Neutral.md) element attacks by 15%. Increases the damage inflicted with [Napalm Beat](Napalm_Beat.md) by 5%. |
[Miyabi Doll Card](https://cp.arcadia-online.org/item/view/?id=4208) | [Footgear](Footgear.md) | [Max SP](Max_SP.md) + 10%. Increases the damage inflicted with [Frost Diver](Frost_Diver.md) by 5%. |
[Yellow Novus Card](https://cp.arcadia-online.org/item/view/?id=4382) | [Armor](Armor.md) | [Max HP](Max_HP.md) + 500. [HP](HP.md) Regen + 10% |
Set Bonus | [INT](INT.md) + 3. Increases the damage inflicted with [Thunder Storm](Thunder_Storm.md) and [Heaven's Drive](Heaven%27s_Drive.md) by 10%. If used by a [Sage](Sage.md) job type: Reduces the cast time of skills by 20%. Adds a 20% chance of reflecting received targetted magic damage at the caster. Adds a 1% chance of the Red Gemstone or Yellow Gemstone item dropping when killing a monster. | |
Bongun, Munak & Yao Jun Card |
||
[Bongun Card](https://cp.arcadia-online.org/item/view/?id=4212) | [Accessory](Accessories.md) | Adds a 2% chance of using [Bash](Bash.md) Lv 1 on the target when doing a physical attack. The target gets knock backed by 5 cells when [Bash](Bash.md) is used. Doubles damage received from the Munak monster. |
[Munak Card](https://cp.arcadia-online.org/item/view/?id=4090) | [Shield](Shield.md) | [DEF](DEF.md) + 1. Increases resistance to [Stone Curse](Stone_Curse.md) status by 15%. Reduces damage received from [Earth](Earth.md) element attacks by 5%. |
[Yao Jun Card](https://cp.arcadia-online.org/item/view/?id=4328) | [Garment](Garments.md) | [FLEE](FLEE.md) + 15. [CRIT](CRIT.md) + 1 |
Set Bonus | All stats +1 | |
Chonchon & Dragon Fly Card |
||
[Chonchon Card](https://cp.arcadia-online.org/item/view/?id=4009) | [Footgear](Footgear.md) | [AGI](Stats.md#agi) + 1. [FLEE](FLEE.md) + 2 |
[Dragon Fly Card](https://cp.arcadia-online.org/item/view/?id=4179) | [Garment](Garments.md) | [AGI](Stats.md#agi) + 1 |
Set Bonus | [FLEE](FLEE.md) +18 | |
Cookie, Enchanted Peach Tree, Geographer, Rideword & Seal Card, also known as Acolyte Card Set |
||
[Cookie Card](https://cp.arcadia-online.org/item/view/?id=4293) | [Accessory](Accessories.md) | [LUK](LUK.md) + 2. Increases the damage inflicted with [Holy Light](Holy_Light.md) by 10%. |
[Enchanted Peach Tree Card](https://cp.arcadia-online.org/item/view/?id=4217) | [Shield](Shield.md) | Adds a 2% chance of using [Heal](Heal.md) Lv 1, or Lv 10 if learned by the user, on the user when doing a physical attack. |
[Geographer Card](https://cp.arcadia-online.org/item/view/?id=4280) | [Armor](Armor.md) | Adds a 5% chance of using [Blessing](Blessing.md) Lv 2, or Lv 10 if learned by the user, on the user when physically attacked. |
[Rideword Card](https://cp.arcadia-online.org/item/view/?id=4185) | [Headgear](Headgear.md) | [INT](INT.md) + 1. If used by an [Acolyte](Acolyte.md) job type: [INT](INT.md) + 1 and [MDEF](MDEF.md) + 1 |
[Seal Card](https://cp.arcadia-online.org/item/view/?id=4312) | [Weapon](Weapons.md) | [FLEE](FLEE.md) + 3. [HIT](HIT.md) + 10. If equipped by an [Acolyte](Acolyte.md) job type: Increases the user's critical attack rate on [Demon](Demon.md) and [Undead](Undead.md) race targets by 9%. |
Set Bonus | [VIT](VIT.md) + 10. Reduces the cast time of skills by 10%. Reduces the [SP](SP.md) cost of skills by 10%. If used by an [Acolyte](Acolyte.md) job type: Reduces damage received from [Demon](Demon.md) and [Undead](Undead.md) races by 30% and increases the [experience](Experience.md) given from [Demon](Demon.md) and [Undead](Undead.md) race monsters by 5%. | |
Cookie, Fur Seal, Rideword & Waste Stove Card, also known as Monk Card Set |
||
[Cookie Card](https://cp.arcadia-online.org/item/view/?id=4293) | [Accessory](Accessories.md) | [LUK](LUK.md) + 2. Increases the damage inflicted with [Holy Light](Holy_Light.md) by 10%. |
[Rideword Card](https://cp.arcadia-online.org/item/view/?id=4185) | [Headgear](Headgear.md) | [INT](INT.md) + 1. If used by an [Acolyte](Acolyte.md) job type: [INT](INT.md) + 1 and [MDEF](MDEF.md) + 1 |
[Seal Card](https://cp.arcadia-online.org/item/view/?id=4312) | [Weapon](Weapons.md) | [FLEE](FLEE.md) + 3. [HIT](HIT.md) + 10. If equipped by an [Acolyte](Acolyte.md) job type: Increases the user's critical attack rate on [Demon](Demon.md) and [Undead](Undead.md) race targets by 9%. |
[Waste Stove Card](https://cp.arcadia-online.org/item/view/?id=4332) | [Armor](Armor.md) | [INT](INT.md) + 1. [ATK](Stats.md#atk) + 5 |
Set Bonus | [STR](STR.md)+ 3. [ATK](Stats.md#atk) + 25. [Max SP](Max_SP.md) + 80. Increases the damage inflicted with [Asura Strike](Asura_Strike.md) by 10%. Adds a 1% chance of using [Signum Crucis](Signum_Crucis.md) Lv 5 when doing a physical attack. If used by a [Monk](Monk.md) job type: Reduces the [SP](SP.md) cost of skills by 10% and prevents skill casts from being interupted. | |
Cramp & Tarou Card |
||
[Cramp Card](https://cp.arcadia-online.org/item/view/?id=4296) | [Headgear](Headgear.md) | Adds a 1% of the user gaining 1 to 500 zeny when a monster is killed. |
[Tarou Card](https://cp.arcadia-online.org/item/view/?id=4028) | [Accessory](Accessories.md) | [STR](STR.md)+ 2 |
Set Bonus | [STR](STR.md)+ 3 | |
Eclipse & Lunatic Card |
||
[Eclipse Card](https://cp.arcadia-online.org/item/view/?id=4266) | [Garment](Garments.md) | [VIT](VIT.md) + 1 |
[Lunatic Card](https://cp.arcadia-online.org/item/view/?id=4006) | [Weapon](Weapons.md) | [LUK](LUK.md) + 1. [CRIT](CRIT.md) + 1. [Perfect Dodge](Perfect_Dodge.md) + 1 |
Set Bonus | [FLEE](FLEE.md) +18 | |
Grand Peco & Pecopeco Card |
||
[Grand Peco Card](https://cp.arcadia-online.org/item/view/?id=4161) | [Headgear](Headgear.md) | Adds a 15% chance of using [Gloria](Gloria.md) Lv 1 when physically attacked. |
[Pecopeco Card](https://cp.arcadia-online.org/item/view/?id=4031) | [Armor](Armor.md) | [Max HP](Max_HP.md) + 10% |
Set Bonus | [VIT](VIT.md) + 3. [DEF](DEF.md) + 3 | |
Hatii Babe & Hatii Card |
||
[Hatii Babe Card](https://cp.arcadia-online.org/item/view/?id=4323) | [Weapon](Weapons.md) | Adds a 5% chance of using [Frost Diver](Frost_Diver.md) Lv 3 on the target when doing a physical attack. |
[Hatii Card](https://cp.arcadia-online.org/item/view/?id=4324) | [Armor](Armor.md) | Adds a 50% chance of inflicting [Frozen](Frozen.md) on the attacker when physically attacked. |
Set Bonus | 30% chance of casting level 3 [Frost Diver](Frost_Diver.md) when doing a physical attack | |
Injustice & Zealotus Card |
||
[Injustice Card](https://cp.arcadia-online.org/item/view/?id=4268) | [Weapon](Weapons.md) | Adds a 5% chance of using [Sonic Blow](Sonic_Blow.md) Lv 1 on the target when doing a physical attack. |
[Zealotus Card](https://cp.arcadia-online.org/item/view/?id=4277) | [Shield](Shield.md) | [LUK](LUK.md) + 2. Increases the damage inflicted with [Melody Strike](Melody_Strike.md) and [Slinging Arrow](Slinging_Arrow.md) by 10%. |
Set Bonus | [LUK](LUK.md) + 3. [ATK](Stats.md#atk) + 20 | |
Lude & Quve Card |
||
[Lude Card](https://cp.arcadia-online.org/item/view/?id=4193) | [Accessory](Accessories.md) | [Novice, Super Novice]: Add a 20% chance of auto casting Level 1 [Endure](Endure.md) on the user when the user receives Physical Damage. |
[Quve Card](https://cp.arcadia-online.org/item/view/?id=4211) | [Accessory](Accessories.md) | [Novice, Super Novice]: Add a 10% chance of auto casting Level 1 [Increase Agility](Increase_Agility.md) on the user when the user receives Physical Damage. |
Set Bonus | Maximum HP + 300. Maximum SP + 60 | |
Mastering & Poring Card |
||
[Mastering Card](https://cp.arcadia-online.org/item/view/?id=4197) | [Garment](Garments.md) | [LUK](LUK.md) + 1 |
[Poring Card](https://cp.arcadia-online.org/item/view/?id=4001) | [Armor](Armor.md) | [LUK](LUK.md) + 2. [Perfect Dodge](Perfect_Dodge.md) + 1 |
Set Bonus | [FLEE](FLEE.md) +18 | |
Nightmare & Nightmare Terror Card |
||
[Nightmare Card](https://cp.arcadia-online.org/item/view/?id=4127) | [Headgear](Headgear.md) | [AGI](Stats.md#agi) + 1. Gives immunity to [Sleep](Sleep.md) status. |
[Nightmare Terror Card](https://cp.arcadia-online.org/item/view/?id=4166) | [Armor](Armor.md) | Adds a 3% chance of inflicting [Curse](Curse.md) on the attacker when physically attacked. |
Set Bonus | Increases the chance of [Curse](Curse.md) being inflicted to 6%. | |
Owl Baron & Owl Duke Card |
||
[Owl Baron Card](https://cp.arcadia-online.org/item/view/?id=4238) | [Accessory](Accessories.md) | Adds a 3% chance of using [Lex Aeterna](Lex_Aeterna.md) Lv 1 on the target when doing a physical attack. |
[Owl Duke Card](https://cp.arcadia-online.org/item/view/?id=4237) | [Accessory](Accessories.md) | Adds a 0.3% chance of using [Impositio Manus](Impositio_Manus.md) Lv 3 on the user when doing a physical attack. |
Set Bonus | Adds a 2% chance of using [Lightning Bolt](Lightning_Bolt.md) Lv 5 on the target when doing a physical attack. | |
Ragged Zombie & Zombie Slaughter Card |
||
[Ragged Zombie Card](https://cp.arcadia-online.org/item/view/?id=4436) | [Accessory](Accessories.md) | Increases physical and magic damage against [Demi-Human](Demi-Human.md) race targets by 1%. Gives a [CRIT](CRIT.md) +5 bonus when attacking [Demi-Human](Demi-Human.md) race targets. Adds a 0.1% chance of inflicting [Bleeding](Bleeding.md) on the user when doing a melee attack. |
[Zombie Slaughter Card](https://cp.arcadia-online.org/item/view/?id=4435) | [Footgear](Footgear.md) | Increases physical and magic damage against [Demi-Human](Demi-Human.md) race targets by 1%. Restores 50 [HP](HP.md) to the user when a monster is killed with a melee attack. |
Set Bonus | Restores 2 [SP](SP.md) to the user when a [Demi-Human](Demi-Human.md) race monster is killed with a physical attack. | |
Rocker & Vocal Card |
||
[Rocker Card](https://cp.arcadia-online.org/item/view/?id=4021) | [Armor](Armor.md) | [DEX](DEX.md) + 1 |
[Vocal Card](https://cp.arcadia-online.org/item/view/?id=4211) | [Garment](Garments.md) | [MDEF](MDEF.md) + 3 |
Set Bonus | [FLEE](FLEE.md) +18 | |
Roda Frog & Toad Card |
||
[Roda Frog Card](https://cp.arcadia-online.org/item/view/?id=4014) | [Armor](Armor.md) | [Max HP](Max_HP.md) + 400. [Max SP](Max_SP.md) + 50. |
[Toad Card](https://cp.arcadia-online.org/item/view/?id=4306) | [Garment](Garments.md) | [Perfect Dodge](Perfect_Dodge.md) + 1 |
Set Bonus | [FLEE](FLEE.md) +18 | |
Shinobi, Stainer, Wanderer, Wickebine Tres & Wild Rose Card, also known as Rogue Card Set |
||
[Shinobi Card](https://cp.arcadia-online.org/item/view/?id=4230) | [Accessory](Accessories.md) | [AGI](Stats.md#agi) + 1. Adds a 10% chance of using [Cloaking](Cloaking.md) Lv 5 when physically attacked. |
[Stainer Card](https://cp.arcadia-online.org/item/view/?id=4039) | [Headgear](Headgear.md) | [DEF](DEF.md) + 1. Increases resistance to [Silence](Silence.md) status by 20%. |
[Wanderer Card](https://cp.arcadia-online.org/item/view/?id=4210) | [Garment](Garments.md) | Adds a 2% chance of using [Snatch](Snatch.md) Lv 1 on the target when doing a physical attack. If the user is a [Thief](Thief.md) job type, [FLEE](FLEE.md) +20. |
[Wickebine Tres Card](https://cp.arcadia-online.org/item/view/?id=4348) | [Accessory](Accessories.md) | Adds a 5% chance of using [Divest Armor](Divest_Armor.md) Lv 1 on the target when doing a physical attack. |
[Wild Rose Card](https://cp.arcadia-online.org/item/view/?id=4257) | [Footgear](Footgear.md) | [AGI](Stats.md#agi) + 1. If the user is a [Thief](Thief.md) job type, [Perfect Dodge](Perfect_Dodge.md) + 5. |
Set Bonus | [STR](STR.md)+ 6. [AGI](Stats.md#agi) + 4. Increases the damage inflicted with [Back Stab](Back_Stab.md) by 10%. If the user has learned [Divest Armor](Divest_Armor.md) Lv 5, adds a 5% chance of using it on the target when doing a physical attack. If used by a Rogue job type: Reduces the [SP](SP.md) cost of skills by 20% and removes the chance of using [Snatch](Snatch.md). | |
Shinobi, The Paper, Wanderer, Wild Rose & Zhu Po Long Card, also known as Thief Card Set |
||
[Shinobi Card](https://cp.arcadia-online.org/item/view/?id=4230) | [Accessory](Accessories.md) | [AGI](Stats.md#agi) + 1. Adds a 10% chance of using [Cloaking](Cloaking.md) Lv 5 when physically attacked. |
[The Paper Card](https://cp.arcadia-online.org/item/view/?id=4172) | [Weapon](Weapons.md) | Increases damage from critical attacks by 10%. Drains 1 [SP](SP.md) from the user when physically attacking. |
[Wanderer Card](https://cp.arcadia-online.org/item/view/?id=4210) | [Garment](Garments.md) | Adds a 2% chance of using [Snatch](Snatch.md) Lv 1 on the target when doing a physical attack. If the user is a [Thief](Thief.md) job type, [FLEE](FLEE.md) +20. |
[Wild Rose Card](https://cp.arcadia-online.org/item/view/?id=4257) | [Footgear](Footgear.md) | [AGI](Stats.md#agi) + 1. If the user is a [Thief](Thief.md) job type, [Perfect Dodge](Perfect_Dodge.md) + 5. |
[Zhu Po Long Card](https://cp.arcadia-online.org/item/view/?id=4272) | [Accessory](Accessories.md) | [AGI](Stats.md#agi) + 1. [CRIT](CRIT.md) + 3. |
Set Bonus | [STR](STR.md)+ 5. [AGI](Stats.md#agi) + 5. ASPD + 5%. Increases the user's movement speed. Removes the chance of using [Snatch](Snatch.md). Removes the draining of [SP](SP.md) when attacking. If used by a [Thief](Thief.md) job type, removes one gemstone from the requirement of skills. | |
Skeleton & Skeleton Prisoner Card |
||
[Skeleton Card](https://cp.arcadia-online.org/item/view/?id=4025) | [Weapon](Weapons.md) | [ATK](Stats.md#atk) + 10. Adds a 2% chance of inflicting [Stun](Stun.md) on the target when doing a physical attack. |
[Skeleton Prisoner Card](https://cp.arcadia-online.org/item/view/?id=4222) | [Armor](Armor.md) | Adds a 3% chance of inflicting [Sleep](Sleep.md) on the attacker when physically attacked. |
Set Bonus | Increases the chance of [Sleep](Sleep.md) being inflicted to 6%. | |
Vagabond Wolf & Wolf Card |
||
[Vagabond Wolf Card](https://cp.arcadia-online.org/item/view/?id=4183) | [Garment](Garments.md) | [STR](STR.md)+ 1 |
[Wolf Card](https://cp.arcadia-online.org/item/view/?id=4029) | [Weapon](Weapons.md) | [ATK](Stats.md#atk) + 15. [CRIT](CRIT.md) + 1 |
Set Bonus | [FLEE](FLEE.md) + 18 |