Ore Discovery
Ore Discovery Skill Info |
|
![]() |
|
| Alt. Names: | Finding Ore |
| Type: | Passive Skill |
| Levels: | 1 |
| Prerequisites | |
| (Blacksmith) Hilt Binding Lv. 1, Steel Tempering Lv. 1 |
Description
Allows an random ore from a fixed list to be dropped at a small chance if the Blacksmith deals either the final hit or the most damage to a monster.
Drop Table
A random item (1 out of a list of 20) will be chosen from the table below everytime a monster dies. Then, this item will do a roll based on its own drop chance. The following table was based on oRO's item rates (3x).
| Ore | Base Ore Chance | Arcadia Online's Rates (3x) | Final Chance (1/20) |
|---|---|---|---|
| 6% | 18% | 0.9% | |
| 3.8% | 11.4% | 0.57% | |
| 0.8% | 2.4% | 0.12% | |
| 0.5% | 1.5% | 0.075% | |
| 1% | 3% | 0.15% | |
| 0.4% | 1.2% | 0.06% | |
| 1% | 3% | 0.15% | |
| 0.4% | 1.2% | 0.06% | |
| 1% | 3% | 0.15% | |
| 0.4% | 1.2% | 0.06% | |
| 1% | 3% | 0.15% | |
| 0.4% | 1.2% | 0.06% | |
| 6% | 18% | 0.9% | |
| 3.8% | 11.4% | 0.57% | |
| 0.7% | 2.1% | 0.105% | |
| 0.2% | 0.6% | 0.03% | |
| 0.8% | 2.4% | 0.12% | |
| 0.2% | 0.6% | 0.03% | |
| 0.1% | 0.3% | 0.015% | |
| 0.05% | 0.15% | 0.0075% |
Ore Discovery Skill Info